Skip to Content
ISLAND GALLERY
Gallery Shop
Artists
Contact
Contact
Returns
About Us
0
0
ISLAND GALLERY
Gallery Shop
Artists
Contact
Contact
Returns
About Us
0
0
Gallery Shop
Artists
Folder: Contact
Back
Contact
Returns
About Us
ShopAdmin The Chaotic Waters - The Matrix of All Form
 Ian_John_Jan_2016_39, 27/01/2016, 12:05,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0 Image 1 of 16
 Ian_John_Jan_2016_39, 27/01/2016, 12:05,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0 Image 2 of 16
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0 Image 3 of 16
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0 Image 4 of 16
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0 Image 5 of 16
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0 Image 6 of 16
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0 Image 7 of 16
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0 Image 8 of 16
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0 Image 9 of 16
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0 Image 10 of 16
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0 Image 11 of 16
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0 Image 12 of 16
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0 Image 13 of 16
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0 Image 14 of 16
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0 Image 15 of 16
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0 Image 16 of 16
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_39, 27/01/2016, 12:05,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0
 Ian_John_Jan_2016_40, 27/01/2016, 12:13,  8C, 10150x9377 (174+4413), 150%, bent 6 stops,  1/30 s, R65.6, G61.1, B76.0

The Chaotic Waters - The Matrix of All Form

€18,000.00

John Simpson

Oil on canvas
101 x 276 cm - Triptych
[ Each panel 101 x 92 cm ]

2013

To view in person, please contact us here

Add To Cart

John Simpson

Oil on canvas
101 x 276 cm - Triptych
[ Each panel 101 x 92 cm ]

2013

To view in person, please contact us here

John Simpson

Oil on canvas
101 x 276 cm - Triptych
[ Each panel 101 x 92 cm ]

2013

To view in person, please contact us here

Island Gallery

Sherkin Island
West Cork
Ireland

Contact

Delivery & Returns

Follow us

Instagram
Facebook
Twitter